Which cars fit a Infant carrier car seat?
Typical 40–87 cm carrier · Baby gear
Packed size
70 × 58 × 45 cm
28 × 23 × 18 in
Summary
Fits 40 of 69 cars with the rear seats up and the parcel shelf in place.
Most room to spare: Citroën C5 Aircross, 14 cm of clearance.
Check against your own carEvery car checked
| Car | Body | Boot | Verdict | Clearance | |
|---|---|---|---|---|---|
| Citroën C5 Aircross | SUV | 87 × 96 × 59 cm | Fits with room to spare | 14 cm | detail |
| Škoda Octavia Estate | estate / wagon | 103 × 100 × 57 cm | Fits with room to spare | 12 cm | detail |
| Volkswagen T-Roc | SUV | 76 × 99 × 57 cm | Fits with room to spare | 12 cm | detail |
| Mazda CX-30 | SUV | 79 × 101 × 56 cm | Fits with room to spare | 11 cm | detail |
| Škoda Fabia | hatchback | 72 × 99 × 56 cm | Fits with room to spare | 11 cm | detail |
| Suzuki Vitara | SUV | 73 × 102 × 55 cm | Fits with room to spare | 10 cm | detail |
| Volkswagen Passat | estate / wagon | 112 × 100 × 55 cm | Fits with room to spare | 10 cm | detail |
| Renault Austral | SUV | 80 × 105 × 53 cm | Fits with room to spare | 8 cm | detail |
| Opel Corsa | hatchback | 65 × 100 × 54 cm | Fits, but only just | 7 cm | detail |
| Vauxhall Corsa | hatchback | 65 × 100 × 54 cm | Fits, but only just | 7 cm | detail |
| Seat Leon | hatchback | 64 × 100 × 55 cm | Fits, but only just | 6 cm | detail |
| Škoda Elroq | SUV | 81 × 100 × 51 cm | Fits, but only just | 6 cm | detail |
| Citroën C3 | hatchback | 63 × 100 × 56 cm | Fits, but only just | 5 cm | detail |
| Land Rover Range Rover Evoque | SUV | 74 × 105 × 50 cm | Fits, but only just | 5 cm | detail |
| Mazda CX-5 | SUV | 89 × 105 × 50 cm | Fits, but only just | 5 cm | detail |
| Mazda CX-60 | SUV | 90 × 111 × 50 cm | Fits, but only just | 5 cm | detail |
| Renault Captur | SUV | 66 × 102 × 50 cm | Fits, but only just | 5 cm | detail |
| Toyota C-HR | SUV | 63 × 96 × 51 cm | Fits, but only just | 5 cm | detail |
| Škoda Superb Estate | estate / wagon | 110 × 101 × 49 cm | Fits, but only just | 4 cm | detail |
| Suzuki Swift | hatchback | 62 × 101 × 55 cm | Fits, but only just | 4 cm | detail |
| Honda HR-V | SUV | 72.5 × 101 × 47.5 cm | Fits, but only just | 2.5 cm | detail |
| Audi Q5 | SUV | 95 × 101 × 47 cm | Fits, but only just | 2 cm | detail |
| Ford Explorer | SUV | 78 × 101 × 47 cm | Fits, but only just | 2 cm | detail |
| Kia Sportage | SUV | 83 × 104 × 47 cm | Fits, but only just | 2 cm | detail |
| Toyota Camry | saloon / sedan | 108 × 89 × 47 cm | Fits, but only just | 2 cm | detail |
| Vauxhall Crossland | SUV | 73 × 95 × 47 cm | Fits, but only just | 2 cm | detail |
| Audi Q3 | SUV | 85 × 105 × 46 cm | Fits, but only just | 1 cm | detail |
| Dacia Bigster | SUV | 100 × 101.5 × 46 cm | Fits, but only just | 1 cm | detail |
| Honda Jazz | hatchback | 59 × 101 × 57.5 cm | Fits, but only just | 1 cm | detail |
| Kia Sorento | SUV | 104 × 108 × 46 cm | Fits, but only just | 1 cm | detail |
| MG ZS | SUV | 82 × 93 × 46 cm | Fits, but only just | 1 cm | detail |
| Peugeot 3008 | SUV | 88 × 96 × 46 cm | Fits, but only just | 1 cm | detail |
| Subaru Outback | estate / wagon | 107 × 106 × 46 cm | Fits, but only just | 1 cm | detail |
| Volkswagen Touran | MPV / people carrier | 101 × 105 × 46 cm | Fits, but only just | 1 cm | detail |
| Fiat 600 | SUV | 70 × 102 × 45 cm | Fits, but only just | 0 cm | detail |
| Peugeot 308 | hatchback | 72 × 106 × 45 cm | Fits, but only just | 0 cm | detail |
| Tesla Model 3 | liftback | 101 × 94 × 45 cm | Fits, but only just | 0 cm | detail |
| Toyota Yaris | hatchback | 58 × 100 × 50 cm | Fits, but only just | 0 cm | detail |
| Volkswagen Tiguan | SUV | 84 × 101 × 45 cm | Fits, but only just | 0 cm | detail |
| Volvo XC40 | SUV | 87 × 101 × 45 cm | Fits, but only just | 0 cm | detail |
| Audi A1 | hatchback | 62 × 100 × 42 cm | Doesn't fit | — | detail |
| BMW 1 Series | hatchback | 72 × 101 × 44 cm | Doesn't fit | — | detail |
| BMW X1 | SUV | 85 × 100 × 44 cm | Doesn't fit | — | detail |
| BYD Dolphin | hatchback | 59 × 98 × 38 cm | Doesn't fit | — | detail |
| BYD Seal U | SUV | 87 × 96 × 35 cm | Doesn't fit | — | detail |
| Cupra Born | hatchback | 74 × 102 × 43 cm | Doesn't fit | — | detail |
| Cupra Formentor | SUV | 80 × 101 × 41 cm | Doesn't fit | — | detail |
| Dacia Duster | SUV | 82 × 100 × 43 cm | Doesn't fit | — | detail |
| Fiat 500 | hatchback | 54 × 100 × 56 cm | Doesn't fit | — | detail |
| Ford Fiesta | hatchback | 57 × 89 × 55 cm | Doesn't fit | — | detail |
| Hyundai i20 | hatchback | 59 × 96 × 39 cm | Doesn't fit | — | detail |
| Hyundai i30 | hatchback | 71 × 103 × 41 cm | Doesn't fit | — | detail |
| Hyundai Ioniq 5 | SUV | 98 × 104 × 38 cm | Doesn't fit | — | detail |
| Hyundai Kona | SUV | 81 × 101 × 43 cm | Doesn't fit | — | detail |
| Hyundai Santa Fe | SUV | 108 × 105 × 42 cm | Doesn't fit | — | detail |
| Kia Niro | SUV | 78 × 105 × 41 cm | Doesn't fit | — | detail |
| Kia Picanto | hatchback | 47 × 99 × 51 cm | Doesn't fit | — | detail |
| Land Rover Discovery Sport | SUV | 85 × 111 × 41 cm | Doesn't fit | — | detail |
| MG HS | SUV | 85 × 103 × 44 cm | Doesn't fit | — | detail |
| Nissan Ariya | SUV | 92.5 × 110 × 44 cm | Doesn't fit | — | detail |
| Nissan Qashqai | SUV | 78 × 104 × 43 cm | Doesn't fit | — | detail |
| Nissan X-Trail | SUV | 84 × 109 × 41 cm | Doesn't fit | — | detail |
| Peugeot 2008 | SUV | 73 × 99 × 44 cm | Doesn't fit | — | detail |
| Polestar 2 | liftback | 99 × 98 × 44 cm | Doesn't fit | — | detail |
| Toyota Corolla | hatchback | 68 × 95 × 35 cm | Doesn't fit | — | detail |
| Toyota Yaris Cross | SUV | 75 × 94 × 43 cm | Doesn't fit | — | detail |
| Volkswagen Golf | hatchback | 72 × 101 × 43 cm | Doesn't fit | — | detail |
| Volkswagen Polo | hatchback | 57 × 100 × 43 cm | Doesn't fit | — | detail |
| Volvo EX30 | SUV | 71 × 99 × 40 cm | Doesn't fit | — | detail |
Frequently asked
What size is a Infant carrier car seat?+
70 × 58 × 45 cm (28 × 23 × 18 in). Typical 40–87 cm carrier.
Which cars take a Infant carrier car seat most easily?+
Citroën C5 Aircross leaves the most room, 14 cm of clearance on the tightest axis. The full table above is sorted by how much room is left.
Does this assume the seats are folded?+
No. Everything here assumes the rear seats are up and the parcel shelf is in place, because that is the situation that actually constrains you when the car has people in it.